

City Council Agenda ![]()
Subscribe to City Council Agenda updates
San Ramon City Hall |
|
Agenda Questions: Please call the City Clerk (925) 973-2539
Documents received after publication
of this Agenda and considered by the City Council in its deliberation will be
available for inspection in the City Clerk’s office at 2222 Camino Ramon,
San Ramon during normal business hours and in the red binder at the Council
meeting.
| 1. | CALL TO ORDER/ROLL CALL | |
| 2. | PLEDGE OF ALLEGIANCE | |
| 3. | ANNOUNCEMENTS | |
| 3.1 | Changes and additions to the agenda. | |
| 3.2 | Boards, Committee and Commission meetings. All meetings are held in City Hall unless otherwise noted. |
|
| Wednesday – April 11 6:30 P.M. - Economic Development Advisory Committee – 2401 Crow Canyon Road 7:00 P.M. - Parks and Community Services Commission |
||
| Thursday - April 12 3:00 P.M. - Zoning Administrator |
||
| Monday – April 16 4:00 P.M. - Fiscal Year 2012-2013 Budget Workshop |
||
| Tuesday – April 17 6:30 P.M. - Teen Council – Dougherty Station Community Center, 17011 Bollinger Canyon Rd. 7:00 P.M. - Planning Commission – Joint Study Session on the North Camino Ramon Specific Plan |
||
| Wednesday – April 18 7:30 P.M. - Arts Advisory Committee – PCS Conference Room, 2228 Camino Ramon |
||
| Thursday – April 19 2:00 P.M. - Architectural Review Board – Community Conference Room, 2401 Crow Canyon Road 6:30 P.M. - Transportation Advisory Committee – Transportation Conference Room, 2401 Crow Canyon Road 7:00 P.M. - Library Advisory Committee – San Ramon Library, 100 Marketplace |
||
| Friday – April 20 8:00 A.M. - San Ramon Valley Unified School District Liaison Meeting – 2401 Crow Canyon Road |
||
| Monday – April 23 4:00 P.M. - Finance Committee – Main City Hall Conference Room |
||
| 4. | SPECIAL PRESENTATIONS | |
| 4.1 | Proclamation Recognizing April 15-21, 2012 as “National Volunteer Week”. Presentation by Vice Mayor Livingstone to City Lights Program Volunteers Nick and Colleen Vitalis and Volunteers in Police Services Dave Schultz. | |
| 5. | PUBLIC COMMENT Members of the audience are encouraged to address the City Council on any non-agenda item. However, no Council action can be taken at this meeting on issues raised during Public Comment. Those wishing to have an item brought before the City Council for consideration must request so during a City Council meeting. Upon Council approval, the item will be placed on the Council Policy Committee Agenda for further consideration. For the first round of Public Comment on non-agenda items, the first five people to submit Public Comment cards to the City Clerk will have three minutes to address the Council on matters not on the agenda. The Public Comment cards must be submitted to the City Clerk prior to the commencement of the meeting. Any additional Public Commenters will be accommodated later in the meeting. |
|
| 6. | CITY COUNCIL APPOINTMENTS | |
| 7. | APPROVAL OF MINUTES | |
| 7.1 | Minutes of the February 21, 2012 Joint City Council/Planning Commission meeting. Minutes | |
| 8. | CONSENT CALENDAR Consent Calendar items are considered routine and are acted upon by the City Council with a single action. Members of the audience wishing to provide public input may request that the City Council remove the item from the Consent Calendar. |
|
|
8.1 | Minute Order No. 2012-010 – Adopting a City Policy for Distribution of Event Tickets. Staff Report Recommendation: Adopt Minute Order No. 2012-010. |
|
8.2 | Minute Order No. 2012-011 – Authorizing Cm. O’Loane to Attend the Association of Bay Area Government Spring General Assembly on April 19, 2012 as the City’s Voting Delegate. Staff Report Recommendation: Adopt Minute Order No. 2012-011. |
|
8.3 | Minute Order No. 2012-012 – Ratifying the Bylaw Amendments to the Transportation Advisory Committee. Staff Report Recommendation: Adopt Minute Order No. 2012-012. |
|
8.4 | Minute Order No. 2012-013 – Confirming the Recommendation of the Policy Committee that the City Council Serve as the Body that Provides Climate Change Policy Direction in the Implementation of Climate Action Plan Consistent with General Plan Implementing Policy 12.8-I-2. Staff Report Recommendation: Adopt Minute Order No. 2012-013. |
|
8.5 | Minute Order No. 2012-014 – Authorizing the Mayor to Approve a Purchasing Agreement with Sierra Chemical Company to Supply Pool and Fountain Chemicals to the Public Services Department in an Annual Amount Not to Exceed $170,000 and a Total Five Year Agreement Amount Not to Exceed $935,000. Staff Report Recommendation: Adopt Minute Order No. 2012-014. |
|
8.6 | Introduction of Resolution No. 2012-XXX (next in line) – Establishing Fees and Charges for Various Municipal Services for Fiscal Year 2012-13 and Repealing Resolution No. 2011-047. Staff Report Recommendation: Introduce Fee Resolution; Set Public Hearing for the May 8, 2012 City Council Meeting. |
|
8.7 | Resolution No. 2012-030 – Accepting the Grant Deed from Windemere BLC for 0.64 Acres of Right-of-Way Adjacent to Dougherty Road South of the Dougherty Valley Development. Staff Report Recommendation: Adopt Resolution No. 2012-030. |
|
8.8 | Resolution No. 2012-031 – Authorizing the Mayor to Execute an Agreement with MCK Services Inc. for the Construction of the 2012 Pavement Management Project (CIP 5489) in an Amount Not to Exceed $2,505,259; and Authorizing Appropriations of $250,000 from the Southern Contra Costa Joint Exercise of Power Authority Fund, $377,000 from the Crow Canyon Fund, and $350,000 from the Measure J Fund, for a total Budget Increase of $977,000 for the 2012 Pavement Management Project (CIP 5489). Staff Report Recommendation: Adopt Resolution No. 2012-031. |
|
8.9 | Resolution No. 2012-032 – Authorizing the Reprogramming of the 2013 Pavement Repair Stop Gap Project (CIP 5510) for Fiscal Year 2011/12, Appropriating $200,000 from the Gas Tax Fund, and Authorizing the Mayor to Execute an Agreement with G. Bortolotto & Company, Inc. for the Construction of the 2012 and 2013 Pavement Repair Stop Gap Projects (CIP 5490 & 5510) in an Amount Not to Exceed $435,000. Staff Report Recommendation: Adopt Resolution No. 2012-032. |
|
8.10 | Resolution No. 2012-033 – Authorizing the Mayor to Execute Amendment No. 4 to the Reimbursement Agreement with Shapell Industries for Final Design and Construction Staking of the Bollinger Canyon Road Operational Improvements from Alcosta Boulevard to Canyon Lakes Drive (CIP 5325) in an Amount Not to Exceed $250,000. Staff Report Recommendation: Adopt Resolution No. 2012-033. |
|
8.11 | Resolution No. 2012-034 – Establishing a Rate of $35 Per Equivalent Runoff Unit for Fiscal Year 2012/13 for the National Pollutant Discharge Elimination System Stormwater Program and Requesting that the Contra Costa County Flood Control and Water Conservation District Adopt an Annual Parcel Assessment. Staff Report Recommendation: Adopt Resolution No. 2012-034. |
|
8.12 | Resolution No. 2012-035 – Describing New Improvements and Ordering the District Engineer to Prepare and File the Landscaping and Lighting District No. 1984-1 Engineer's Report for Fiscal Year 2012/13. Staff Report Recommendation: Adopt Resolution No. 2012-035. |
|
8.13 | Resolution No. 2012-036 – Authorizing the City Manager to Approve Purchase of P-25 Compliant Police Radio Equipment From Motorola Solutions Inc. in an Amount Not to Exceed $956,520 and the Related Lease Agreement. Staff Report Recommendation: Adopt Resolution No. 2012-036. |
| 9. | UNFINISHED BUSINESS | |
| 10. | NEW BUSINESS | |
| 10.1 | Arts Advisory Committee Annual Report. Staff Report by Esther Lucas, Division Manager. Staff Report Recommendation: Receive Report. |
|
| 10.2 | Report on Policy Committee’s Review of “Safe and Sane Fireworks Draft Amendment to the City’s Municipal Code to Allow the Safe Use of Legal Fireworks and the Regulation Thereof”. Staff Report by Bob Saxe, Interim City Attorney. Staff Report Recommendation: Provide Direction to Staff. |
|
| 10.3 | Update on the Work of the Open Space Task Force. Staff Report by Debbie Chamberlain, Planning Division Manager. Staff Report Recommendation: Receive Report. |
|
| 11. | CITY MANAGER COMMENTS No Council deliberation or decision is anticipated. |
|
| 12. | PUBLIC COMMENT At this time, those in the audience are encouraged to address the City Council on any item not already included in tonight’s agenda. No Council action can be taken at this meeting on issues raised during Public Comment. Comments should not exceed three minutes. Those wishing to have an item brought before the City Council for consideration must request so during a City Council meeting. Upon Council approval, the item will be placed on the Council Policy Committee Agenda for further consideration. |
|
| 13. | CITY COUNCILMEMBERS’ AND MAYOR’S COMMENTS No Council deliberation or decision is anticipated. |
|
| 14. | ADJOURNMENT | |
I hereby certify the attached public meeting notice was posted 48 hours prior to the noted meeting:

Dated: April 6, 2012
This Agenda is posted in accordance with Government Code Section 54954.2(a).
NOTE: This meeting is being held in a wheelchair accessible location.
To request a disability-related accommodation(s) to participate in the meeting,
please contact the City Clerk 24 hours in advance of the meeting at 925-973-2539.